<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DnaVariations.com</title>
	<atom:link href="http://www.dnavariations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnavariations.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 10:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What makes us different? Scientists map DNA</title>
		<link>http://www.dnavariations.com/education/learning/dna-variations-vlm-3-the-sk/</link>
		<comments>http://www.dnavariations.com/education/learning/dna-variations-vlm-3-the-sk/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.dnavariations.com/?p=13</guid>
		<description><![CDATA[NEW YORK &#8211; Scientists mapping the structure of DNA minor differences that distinguish one person from another, an achievement that will help researchers find genes that promote common illnesses such as heart disease and diabetes. Map represents &#8220;real change in how to study the genetics of disease,&#8221; said Dr. David Altshuler, head of the project, [...]]]></description>
		<wfw:commentRss>http://www.dnavariations.com/education/learning/dna-variations-vlm-3-the-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

